loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Nov 30, 2024 24.31 10.54 0.54
Equity-Reliance Industr Nov 30, 2024 17.64 7.65 -7.40
Equity-HDFC Bank Nov 30, 2024 15.51 6.73 3.48
Indian Mutual Funds-Sundaram Liquid Fund - Direct Nov 30, 2024 15.23 6.61 0.57
Reverse Repo-TREPS Nov 30, 2024 14.07 6.10 65.53
Equity-Punjab Natl.Bank Nov 30, 2024 12.92 5.61 7.15
Govt. Securities-GSEC2027 Nov 30, 2024 10.16 4.41 0.10
Indian Mutual Funds-Sundaram Money Fund - Direct ( Nov 30, 2024 10.00 4.34 0.00
Equity-Indus Towers Nov 30, 2024 9.98 4.33 2.58
Equity-Tata Motors Nov 30, 2024 9.34 4.05 78.66
Equity-Ambuja Cements Nov 30, 2024 7.65 3.32 -8.45
Equity-TCS Nov 30, 2024 7.25 3.14 7.62
Equity-DLF Nov 30, 2024 7.06 3.06 0.38
Equity-Axis Bank Nov 30, 2024 6.89 2.99 72.82
Equity-Larsen & Toubro Nov 30, 2024 6.76 2.93 2.83
Equity-Adani Enterp. Nov 30, 2024 6.28 2.72 -16.43
Equity-Indian Hotels Co Nov 30, 2024 4.60 2.00 17.24
Equity-Hindalco Inds. Nov 30, 2024 4.50 1.95 -4.35
Equity-Vedanta Nov 30, 2024 4.07 1.76 -2.27
Equity-Bank of Baroda Nov 30, 2024 3.89 1.69 -1.82
Equity-Bharti Airtel Nov 30, 2024 3.71 1.61 0.90
Equity-HCL Technologies Nov 30, 2024 3.49 1.52 4.64
Equity-Bajaj Finance Nov 30, 2024 2.96 1.28 -4.55
Equity-ICICI Bank Nov 30, 2024 2.64 1.14 0.61
Equity-Kotak Mah. Bank Nov 30, 2024 2.47 1.07 1.98
Equity-Cipla Nov 30, 2024 1.99 0.87 -1.15
Equity-Aditya Birla Cap Nov 30, 2024 1.99 0.86 -4.38
Equity-SBI Life Insuran Nov 30, 2024 1.78 0.77 -11.37
Equity-Tata Power Co. Nov 30, 2024 1.73 0.75 -5.89
Equity-Canara Bank Nov 30, 2024 1.72 0.75 -0.62
Equity-Aurobindo Pharma Nov 30, 2024 1.67 0.72 -9.59
Equity-Bharat Electron Nov 30, 2024 1.32 0.57 8.11
Equity-Maruti Suzuki Nov 30, 2024 1.27 0.55 -0.02
Equity-M & M Nov 30, 2024 1.14 0.50 8.70
Equity-Sun Pharma.Inds. Nov 30, 2024 0.69 0.30 -3.68
Equity-Coal India Nov 30, 2024 0.66 0.28 0.00
Equity-Bajaj Finserv Nov 30, 2024 0.55 0.24 -9.76
Equity-NTPC Nov 30, 2024 0.49 0.21 -10.91
Equity-ITC Nov 30, 2024 0.46 0.20 -2.45
Equity-I O C L Nov 30, 2024 0.41 0.18 -2.80
Equity-Aarti Industries Nov 30, 2024 0.13 0.06 -12.26
Net CA & Others-Net CA & Others Nov 30, 2024 0.11 0.05 -97.64
Derivatives-Margin Money For Derivatives Nov 30, 2024 -0.97 -0.42 -183.35